![DIXCEL BRAKE PAD TYPE ES REAR 1651504-ES [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_es_0b980d11-be85-42a7-b5ff-0d48e052538b.jpg?v=1742327085)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES REAR 1651504-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 1651504 ES Compatible Car #REF! Product Description Model Grade:!!! 2. 4 (140ps) _x000D_ _x000D_ ES type EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance < br> _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it
| Brand | DIXCEL |
| Product Number | 1651504-ES |
| Compatible Car | #REF! |
| Product Description | Model Grade:!!! 2.4 (140ps) _x000D_ _x000D_ ES type / EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance < br> _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: VOLVO S60 RB5244 01/01 ~ 11/03 VOLVO S60 RB5244 01/01 ~ 11/03 VOLVO S60 RB5244 / RB5254 01/01 ~ 11/03 VOLVO S60 RB5234 01/01 ~ 04 / 09 VOLVO S60 RB5244T 04/10 ~ 11/03 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (i) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (i) TB6284 / TB6294 98 ~ 06 VOLVO V70 (i) 8B5254AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 8B5234AW / 8B5244AW 97/7 ~ 00/03 VOLVO V70 (i) 97/7 ~ 00/03 VOLVO V70 (ii) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 ( ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (II) SB5234W 00/04 ~ 04/09 VOLVO V70 (II) SB5244TW 04/10 ~ 07/11 VOLVO V70 (II) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 |
| Remarks | VOLVO S60 RB5244 01/01 ~ 11/03: VOLVO S60 RB5244 01/01 ~ 11/03: VOLVO S60 RB5244 / RB5254 01/01 ~ 11/03: VOLVO S60 RB5234 01/01 ~ 04/09: VOLVO S60 RB5244T 04/10 ~ 11/03: VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03: VOLVO S80 (i) TB5244 / TB6304 / TB6294 98 ~ 06: VOLVO S80 (i) TB6284 / TB6294 98 ~ 06: VOLVO V70 (i) 8B5254AW / 8B5244AW 97/7 ~ 00/03: chassis No588640 VOLVO V70 (i) 8B5234AW / 8B5244AW 97/7 ~ 00/03: chassis No587597 VOLVO V70 (i) 97/7 ~ 00/03: chassis No_587442 VOLVO V70 (ii) SB5244W 00/04 ~ 07/11: VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11: 16inch Brake (305mm DISC VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11: 16inch Brake (305mm DISC VOLVO V70 (ii) SB5234W 00/04 ~ 04/09: VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11: VOLVO V70 (II) SB5244AWL 00/09 ~ 02/10: VOLVO XC70 SB5254AWL 02/11 ~ 07/10: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1540 reviews
Sort
Product Reviews
★★★★★ 4
Buen producto
Buen producto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Good find
Fit Type: 9" Inseam, Size: Large, Color: Deep Navy
as advertised
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Good fit and value
Fit Type: 5" Inseam, Size: X-Large, Color: Gray
I bought these for gym workouts and very pleased with them. They fit well and comfortable during workouts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
So comfy
So comfy!! My boyfriend loves these shorts. I can buy them in all colors & they're an everyday staple.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2025
★★★★★ 4
Good shorts one missing feature.
These shorts are fantastic with one minor gripe. I wish there was a zippered pocket. So that you could secure any sort of small valuable. Other than that it’s a great pair of gym shorts with that one missing detail that would give it a 5 star rating.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
recommand products
Young Rider Brighton Tall Riding Boots Black 12,5 (child)
69.99
Patriotic Dog Double-Sided Garden Flag - Golden Retriever Dog - American Flag - Beach Decor - 4th of July Fireworks
25.00
Australian Shepherd Double Sided Garden Flag - Aussie Lover - Welcome Garden Flag - Pet Decor
25.00
Ugreen Usb-C To 2 Usb 3.0+Hdmi+Sd+Tf Card Reader Docking Station
30.00
Bark All-Round Dog Coat, 85-90cm Grey 85
84.99