
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 3322014Overview: California Universal Catalytic Converter 2in. MagnaFlow specializes in superior catalytic converter and exhaust technology and each converter is designed to the exact original equipment specifications while keeping the Check Engine Light off. Application: Year Make Model Submodel Engine Size 1980 American Motors Spirit 4. 2L L6 1980 Dodge Omni 1. 7L L4 1980 1986 Ford LTD 5. 8L V8 1980 1983 Lincoln Mark VI 5L V8 1980 Lincoln Mark VI 5. 8L V8
Overview:
California Universal Catalytic Converter - 2in.
MagnaFlow specializes in superior catalytic converter and exhaust technology and each converter is designed to the exact original equipment specifications while keeping the Check Engine Light off.
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1980 | American Motors | Spirit | 4.2L/L6 | |
| 1980 | Dodge | Omni | 1.7L/L4 | |
| 1980 - 1986 | Ford | LTD | 5.8L/V8 | |
| 1980 - 1983 | Lincoln | Mark VI | 5L/V8 | |
| 1980 | Lincoln | Mark VI | 5.8L/V8 | |
| 1980 - 1981 | Mercury | Marquis | 5.8L/V8 | |
| 1980 | Plymouth | Arrow | 1.6L/L4 | |
| 1980 | Plymouth | Horizon | 1.7L/L4 | |
| 1981 - 1983 | American Motors | Eagle | 2.5L/L4 | |
| 1981 - 1987 | Chevrolet | Chevette | 1.6L/L4 | |
| 1981 - 1982 | Ford | Escort | 1.6L/L4 | |
| 1981 - 1982 | Ford | LTD | 4.2L/V8 | |
| 1981 - 1985 | Ford | LTD | 5L/V8 | |
| 1981 - 1985 | Lincoln | Town Car | 5L/V8 | |
| 1981 - 1982 | Mercury | Grand Marquis | 4.2L/V8 | |
| 1981 - 1985 | Mercury | Grand Marquis | 5L/V8 | |
| 1981 - 1986 | Mercury | Grand Marquis | 5.8L/V8 | |
| 1981 - 1982 | Mercury | Lynx | 1.6L/L4 | |
| 1981 - 1982 | Mercury | Marquis | 4.2L/V8 | |
| 1981 - 1982 | Mercury | Marquis | 5L/V8 | |
| 1981 - 1989 | Plymouth | Reliant | 2.2L/L4 | |
| 1981 - 1987 | Pontiac | T1000 | 1.6L/L4 | |
| 1982 - 1985 | Buick | Century | 3L/V6 | |
| 1982 - 1985 | Buick | Skylark | 2.8L/V6 | |
| 1982 | Chevrolet | Camaro | 2.8L/V6 | |
| 1982 - 1986 | Chevrolet | Celebrity | 2.8L/V6 | |
| 1982 - 1983 | Chevrolet | Citation | 2.8L/V6 | |
| 1982 | Ford | EXP | 1.6L/L4 | |
| 1982 | Mercury | LN7 | 1.6L/L4 | |
| 1982 - 1985 | Oldsmobile | Cutlass Ciera | 3L/V6 | |
| 1982 - 1984 | Oldsmobile | Omega | 2.8L/V6 | |
| 1982 - 1986 | Pontiac | 6000 | 2.8L/V6 | |
| 1982 | Pontiac | Firebird | 2.8L/V6 | |
| 1982 - 1984 | Pontiac | Phoenix | 2.8L/V6 | |
| 1982 - 1984 | Volkswagen | Rabbit | 1.7L/L4 | |
| 1983 | Chrysler | E Class | 2.2L/L4 | |
| 1983 - 1989 | Chrysler | LeBaron | 2.2L/L4 | |
| 1983 - 1984 | Chrysler | New Yorker | 2.2L/L4 | |
| 1983 - 1984 | Chrysler | Town & Country | 2.2L/L4 | |
| 1983 | Dodge | 400 | 2.2L/L4 | |
| 1983 - 1988 | Dodge | 600 | 2.2L/L4 | |
| 1983 - 1989 | Dodge | Aries | 2.2L/L4 | |
| 1983 - 1986 | Dodge | Charger | 2.2L/L4 | |
| 1983 - 1990 | Dodge | Omni | 2.2L/L4 | |
| 1983 - 1985 | Ford | Thunderbird | 5L/V8 | |
| 1983 - 1985 | Lincoln | Continental | 5L/V8 | |
| 1983 - 1985 | Mercury | Cougar | 5L/V8 | |
| 1983 - 1990 | Plymouth | Horizon | 2.2L/L4 | |
| 1983 | Plymouth | Scamp | 2.2L/L4 | |
| 1983 - 1988 | Toyota | Corolla | 1.6L/L4 | |
| 1983 - 1990 | Toyota | Tercel | 1.5L/L4 | |
| 1984 - 1988 | American Motors | Eagle | 4.2L/L6 | |
| 1984 - 1985 | Buick | Century | 3.8L/V6 | |
| 1984 - 1985 | Chevrolet | Citation II | 2.8L/V6 | |
| 1984 - 1986 | Chrysler | Laser | 2.2L/L4 | |
| 1984 | Dodge | Charger | 1.6L/L4 | |
| 1984 - 1986 | Dodge | Daytona | 2.2L/L4 | |
| 1984 - 1986 | Dodge | Omni | 1.6L/L4 | |
| 1984 - 1985 | Lincoln | Mark VII | 5L/V8 | |
| 1984 - 1985 | Oldsmobile | Cutlass Ciera | 3.8L/V6 | |
| 1984 - 1986 | Plymouth | Horizon | 1.6L/L4 | |
| 1984 - 1987 | Toyota | Corolla | Sport DLX | 1.6L/L4 |
| 1984 - 1987 | Toyota | Corolla | Sport SR5 | 1.6L/L4 |
| 1985 - 1988 | Chevrolet | Nova | 1.6L/L4 | |
| 1985 - 1989 | Dodge | Lancer | 2.2L/L4 | |
| 1985 - 1988 | Plymouth | Caravelle | 2.2L/L4 | |
| 1985 - 1989 | Porsche | 928 | 5L/V8 | |
| 1986 | Chrysler | Laser | 2.5L/L4 | |
| 1986 - 1993 | Chrysler | LeBaron | 2.5L/L4 | |
| 1986 - 1987 | Chrysler | New Yorker | 2.5L/L4 | |
| 1986 - 1988 | Chrysler | Town & Country | 2.5L/L4 | |
| 1986 - 1988 | Dodge | 600 | 2.5L/L4 | |
| 1986 - 1989 | Dodge | Aries | 2.5L/L4 | |
| 1986 - 1993 | Dodge | Daytona | 2.5L/L4 | |
| 1986 - 1989 | Dodge | Lancer | 2.5L/L4 | |
| 1986 | Oldsmobile | Cutlass Ciera | 2.8L/V6 | |
| 1986 - 1988 | Plymouth | Caravelle | 2.5L/L4 | |
| 1986 - 1989 | Plymouth | Reliant | 2.5L/L4 | |
| 1986 - 1989 | Yugo | GV | 1.1L/L4 | |
| 1987 - 1994 | Dodge | Shadow | 2.2L/L4 | |
| 1987 - 1991 | Ford | LTD Crown Victoria | 5.8L/V8 | |
| 1987 | Nissan | Sentra | 1.6L/L4 | |
| 1987 - 1994 | Plymouth | Sundance | 2.2L/L4 | |
| 1988 | Chrysler | LeBaron | Base | 2.2L/L4 |
| 1988 | Chrysler | LeBaron | GTS | 2.2L/L4 |
| 1988 | Chrysler | LeBaron | Premium | 2.2L/L4 |
| 1988 - 1994 | Dodge | Shadow | 2.5L/L4 | |
| 1988 - 1989 | Ford | Festiva | 1.3L/L4 | |
| 1988 - 1994 | Plymouth | Sundance | 2.5L/L4 | |
| 1988 - 1989 | Yugo | GVL | 1.1L/L4 | |
| 1988 | Yugo | GVS | 1.1L/L4 | |
| 1988 - 1989 | Yugo | GVX | 1.3L/L4 | |
| 1989 - 1995 | Dodge | Spirit | 2.5L/L4 | |
| 1989 - 1990 | Laforza | Laforza | 5L/V8 | |
| 1989 - 1995 | Plymouth | Acclaim | 2.5L/L4 |
Specs:
SubtitleCalifornia / CARB CompliantTitleCalifornia UniversalTypeUniversal| Air Tube Adaptable | Yes |
|---|---|
| Body Type | Clam Shell |
| Clamp Included | No |
| Converter Quantity | 1 |
| Finish | Stainless |
| Gasket Included | No |
| Hangers Included | No |
| Heat Shield Material | Aluminized Steel |
| Inlet Attachment | Weld-On |
| Inlet Diameter | 2 |
| Inlet Orientation | Straight |
| Inlet Type | Weld-On |
| Material | Stainless Steel |
| Outlet Attachment | Weld-On |
| Outlet Diameter | 2 |
| Outlet Orientation | Straight |
| Outlet Type | Weld-On |
| Oxygen Sensor Location | None |
| Series | California |
| Substrate | Ceramic |
FEATURES
- CALIFORNIA PRE-OBDII COMPLIANT - MagnaFlow has put this catalytic converter through extensive testing in order to make sure that it meets or exceeds CARB (California Air Resources Board) Pre-OBDII requirements for legal use in California and CARB restricted states (Colorado) for certified vehicles
- UPGRADED DESIGN - MagnaFlow’s latest manufacturing technologies make it possible for a catalytic converter such as this one to benefit from improved exhaust flow characteristics and a modern construction design when compared to the part it’s replacing
- PREMIUM STAINLESS-STEEL CONSTRUCTION - The utilization of highly corrosion resistant stainless-steel construction, free-flowing mandrel bent pipes and MagnaFlow’s cutting-edge CNC precision robotic manufacturing techniques ensure consistently perfect fitment, reliability, and superior longevity
- 5 YEAR / 50,000-MILE LIMITED WARRANTY - Worry-free ownership is made possible thanks to the 5 year/50,000-mile construction and emissions warranty included with this MagnaFlow catalytic converter
- UNIVERSAL FIT - MagnaFlow recommends professional installation for the universal configuration of this catalytic converter as cutting, fabrication and/or welding may be required. While this MagnaFlow part is universal, confirm fitment details above in "Confirmed Fit" feature
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy