Weiand Track Warrior Intake - Chevy Big Block V8 - 7623
SKU: 35064178883

Weiand Track Warrior Intake - Chevy Big Block V8 - 7623

Sale price$263.23 Regular price$292.48
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Track Warrior Intake - Chevy Big Block V8 - 7623Overview: Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air fuel ratios for you engine. When you

Overview:

Weiand's new Track Warrior race intakes are designed to provide the ultimate performance for big block Chevy engines. These manifolds are perfect for drag racing and big-inch big block engines. Computer engineered and dyno proven to produce more horsepower and torque as a result of superior cylinder to cylinder distribution gives this piece the edge over the competition and ensures safe, consistent air/fuel ratios for you engine. When you look for the pinnacle of performance, price, and quality, look to Weiand.

Features:

  • Open plenum/single plane design
  • No EGR provisions
  • 3500-8000 RPM power band
  • 4500 Dominator carburetor mounting flange
  • Rectangle Port Dimensions: 2.28” High x 1.48” Wide
  • Height: Front 5.96", Rear 5.96"
  • Fits Standard Deck Height Blocks
  • Perfect for hard core drag racers in the NHRA Super Comp, Super Gas, and Street Classes as well as IHRA Quick Rod, Super Rod, and Hot Rod Categories

Application:

Year Make Model Submodel Engine Size
1975 - 1978 GMC P35 454/7.4L V8
1997 - 1998 GMC C7500 Topkick 427/7L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1980 - 1990 GMC C7000 427/7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1995 GMC P3500 454/7.4L V8
1965 Chevrolet Corvette 396/6.5L V8
1979 - 1990 GMC C3500 454/7.4L V8
1990 - 1996 GMC C7000 Topkick 427/7L V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1989 - 1990 Chevrolet R3500 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1980 - 1990 Chevrolet B60 366/6L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1988 - 1990 GMC G3500 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1980 - 1990 Chevrolet C70 427/7L V8
1980 - 1990 GMC B6000 366/6L V8
1980 - 1985 GMC B6000 427/7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1969 Chevrolet Brookwood 427/7L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1969 Chevrolet Kingswood 427/7L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1987 - 1990 GMC R3500 454/7.4L V8
1994 - 1998 GMC B7 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1990 - 1996 Chevrolet C70 Kodiak 427/7L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1979 - 1990 GMC K3500 454/7.4L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1979 Chevrolet C50 366/6L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1975 - 1995 Chevrolet P30 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1980 - 1985 Chevrolet B60 427/7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1980 - 1990 Chevrolet C60 366/6L V8
1988 - 1990 Chevrolet K3500 454/7.4L V8
1997 - 1998 Chevrolet C7500 Kodiak 427/7L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1990 - 1996 GMC C6000 Topkick 427/7L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1987 - 1990 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1987 - 1989 GMC R2500 454/7.4L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1990 - 1996 Chevrolet C60 Kodiak 427/7L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1994 - 1998 Chevrolet B7 427/7L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1975 - 1990 Chevrolet G30 454/7.4L V8
1980 - 1990 GMC C6000 366/6L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1989 - 1990 Chevrolet V3500 454/7.4L V8
1980 - 1990 Chevrolet C70 366/6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1968 Chevrolet Chevy II 396/6.5L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1990 Chevrolet C1500 454/7.4L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1992 - 1996 GMC P6500 427/7L V8
1975 - 1976 GMC G25 454/7.4L V8
1992 - 1996 Chevrolet P6000 427/7L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1980 - 1990 GMC C7000 366/6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1976 GMC G35 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1969 Chevrolet Camaro 427/7L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1972 Chevrolet P30 Van 402/6.6L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1997 - 1998 Chevrolet C6500 Kodiak 427/7L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1990 GMC C6000 Topkick 366/6L V8
1969 Chevrolet Estate 427/7L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1990 GMC C7000 Topkick 366/6L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1970 Chevrolet Estate 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1980 GMC C7000 454/7.4L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1969 Chevrolet Townsman 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1990 Chevrolet C60 427/7L V8
1990 Chevrolet C5500 Kodiak 366/6L V8
1997 - 1998 GMC C6500 Topkick 427/7L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1987 - 1990 GMC R2500 Suburban 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1990 GMC C6000 427/7L V8
1980 Chevrolet C70 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1988 - 1990 Chevrolet C3500 454/7.4L V8
1969 Chevrolet Estate 396/6.5L V8
1990 Chevrolet C70 Kodiak 366/6L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1990 GMC C5000 Topkick 366/6L V8
1976 - 1978 GMC K25 454/7.4L V8
1969 Chevrolet Townsman 427/7L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1976 GMC K15 454/7.4L V8
1969 Chevrolet Kingswood 396/6.5L V8
1990 Chevrolet C60 Kodiak 366/6L V8
1973 Chevrolet P10 Van 454/7.4L V8
1970 Chevrolet Estate 402/6.6L V8

Specs:

Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Manifold Type High Rise
Product Type Intake Manifold
RPM Power Band 3500-8000
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 35064178883

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 1858 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Elisa
Alexandria, US
★★★★★ 4
Good sunscreen but be careful around your eyes
I’m trying to get better at using sunscreen more consistently, so I’ve been on the hunt for a while for the perfect formula (ideally SPF 100, not greasy, and would work well under makeup for when I’m both outdoors and wearing a full beat). I liked that this seemed to tick off all my boxes while also being affordable because if I’m going to use it frequently, I want to rest easy knowing that it won’t break the bank. I also vaguely remember using this sunscreen (or at least this brand) many years ago with no issues, so figured it’d be worth going back to. I normally use three thick finger lines of sunscreen for my face, neck, and ears, regardless of spf number, because if I’m going to go outside I’m not taking any risks. (Usually the rule of thumb is two fingers.) Also depending on what I’m doing and how long I plan on being outside, I try to also take the bottle with me so I can reapply. Anyway, I test it out, wear it, feels good. Takes a little while for it to feel relatively dry as advertised, but once it dries it’s tolerable. By the end of the day you might forget you still have it on your skin (aside from maybe the slight sunscreen smell, nothing terrible). Washed it off in the shower as usual. Most of my face still looks perfectly fine, but my undereyes are now red! (Or at least one of them, for some reason my right undereye is more sensitive than the left.) From what I’ve read online so far, it might be a sensitivity to avobenzone, one of the active ingredients. Very baffled with what to do because everyone says to use sunscreen around your eyes because of aging and sunburn, but does that mean I have to get used to my eyes turning red just to get that protection? I already wear pretty big sunglasses too, so it’s not like they’re completely exposed. Will have to experiment some more and/or look at alternatives.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
A
Verified Purchase
Alex A
Pawtucket, US
★★★★★ 5
Good, inexpensive sunscreen
I have always loved Neutrogena products especially their sunscreen. It used to be hard to get SPF over 30 and now they have it up to 100. I haven't burned using Neutrogena, haven't had any skin issues and it's pretty inexpensive. Would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
S
Verified Purchase
Sandra Buddo
Draper, US
★★★★★ 5
Great product
This sunscreen is my favorite!!! No residue, apply is smooth on the skin and rubs out evenly! Have the great matte finish
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
C
Verified Purchase
Carolina
Massapequa, US
★★★★★ 5
Lightweight, Non-Greasy & Perfect for Daily Sun Protection
I absolutely loved the Ultra Sheer Invisible Gel Face Sunscreen! It absorbs so quickly into the skin and leaves no greasy or heavy feeling behind. The lightweight gel texture feels comfortable throughout the day, and I love how it layers well under makeup. Most importantly, it makes me feel protected from the sun while keeping my skin looking fresh and smooth. Definitely a sunscreen I’ll keep reaching for!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
J
Verified Purchase
Jaclyn
Louisville, US
★★★★★ 5
Matte comfortable facial sunscreen
This is a great sunscreen! The texture is kind of odd at first but it dries down nicely and is the only facial sunscreen I have found that is NOT shiny or greasy looking! Most facial sunscreens will advertise no white cast and being "dewy," but I find them to make my face so shiny and greasy looking, especially because I also use a moisturizer. This one is great and does not add any shine to my face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026

recommand products